
Eaton 9130 Tower UPS – Product snapshot
Product rating: 700–3000 VA
Voltage 120 Vac, 208–240V
Frequency: 50/60 Hz
(auto-sensing)
Configuration: Tower
Advanced power protection for:
• IT and networking environments
• Servers, networking gear
• Telecommunications, VoIP, security systems
• Medical systems
• Diagnostics and medical screening
• Patient record archives
• Manufacturing systems
• Chip fabrication
• Pharmaceutical production
• Chemical processing
Low total cost of ownership
• More real output power for dollar spent with 0.9 power factor
• Cuts energy usage and costs with >95% efficiency rating in high efficiency mode
• Protects against downtime, data loss and process interruption by providing continuous, clean power
• Expands monitoring, management and continuous uptime capabilities with the Intelligent Power® Software Suite—perfect for virtualized environments
• Offers premium performance with a 0.9 power factor and >95 percent efficiency in high efficiency mode
• Increases battery service life and system uptime with ABM® battery charging technology
• Enables prolonged runtime of essential equipment during power outages by allowing for orderly, remote shutdown of non-critical systems or processes
• Conserves valuable space with a slim tower design
• Provides a two-year limited warranty, an extended warranty and a $250,000 load protection guarantee (U.S. and Canada)
Maximum availability
• ABM technology increases nbattery life and system uptime
• Load segments allow for selective load shedding during outages
• Optional hot-swappable extended battery modules (EBMs) extend backup runtime for hours
• Internal hot-swappable batteries can be replaced without powering down the UPS
• UPS startup on battery power
• Optional HotSwap
Maintenance Bypass (MBP) enables the entire UPS to be serviced or replaced without interrupting power to loads
UPS status and operation
• Free Intelligent Power Software Suite for expanded monitoring, management and shutdown capabilities (compatible with VMware vCenter Server™ and Microsoft SCVMM™)
• Bright, front panel LCD for easy monitoring and management
• LEDs to show system status
• Direct monitoring via existing management systems and LANs
• Optional FlexPDU adds more plug-and-playflexibility, streamlining power distribution
Communications
• A standard communication slot accepts cards for Web, SNMP, Modbus or serial connectivity
• Connect directly to the Ethernet network and the Internet to monitor and manage the UPS with a standard Web browser
• Monitor power conditions in real time through existing facilities or building management system
• Monitor and gracefully shut down multiple servers and virtual machines running various operating systems
• Receive alarm notifications from the UPS, environmental monitoring devices, security systems or through your vCenter dashboard

Battery runtimes (in minutes) | |||||
Load (VA/Watts | Internal batteries | w/1 EBM | w/2 EBMs | w/3 EBMs | Ww/4 EBMs |
PW9130L700T | |||||
700/490 | 8 | N/A | N/A | N/A | N/A |
525/368 | 12 | N/A | N/A | N/A | N/A |
350/245 | 21 | N/A | N/A | N/A | N/A |
175/123 | 37 | N/A | N/A | N/A | N/A |
PW9130i700T | |||||
700/490 | 8 | N/A | N/A | N/A | N/A |
525/368 | 12 | N/A | N/A | N/A | N/A |
350/245 | 19 | N/A | N/A | N/A | N/A |
175/123 | 35 | N/A | N/A | N/A | N/A |
PW9130L1000T-XL | |||||
1000/700 | 10 | 40 | 73 | 108 | 149 |
750/525 | 13 | 58 | 101 | 152 | 219 |
500/350 | 24 | 85 | 172 | 249 | 304 |
250/175 | 48 | 190 | 310 | 451 | 569 |
PW9130G1000T-XL / PW9130i1000T-XL | |||||
1000/700 | 10 | 40 | 78 | 110 | 150 |
750/525 | 13 | 55 | 103 | 151 | 223 |
500/350 | 22 | 82 | 186 | 250 | 312 |
250/175 | 47 | 190 | 328 | 431 | 584 |
PW9130L1500T-XL | |||||
1500/1050 | 7 | 34 | 63 | 88 | 135 |
1125/788 | 11 | 44 | 84 | 129 | 210 |
750/525 | 18 | 79 | 138 | 207 | 267 |
375/263 | 38 | 167 | 278 | 475 | 540 |
PW9130i1500T-XL | |||||
1500/1050 | 7 | 32 | 61 | 98 | 128 |
1125/788 | 11 | 47 | 83 | 126 | 195 |
750/525 | 18 | 81 | 143 | 208 | 262 |
375/263 | 38 | 171 | 298 | 416 | 564 |
PW9130L2000T-XL | |||||
2000/1400 | 15 | 61 | 111 | 156 | 194 |
1500/1050 | 21 | 81 | 145 | 184 | 269 |
1000/700 | 34 | 129 | 198 | 293 | 410 |
500/350 | 72 | 225 | 449 | 590 | 766 |
PW9130G2000T-XL / XLEU / PW9130i2000T-XL | |||||
2000/1400 | 15 | 61 | 111 | 156 | 186 |
1500/1050 | 21 | 81 | 145 | 184 | 248 |
1000/700 | 34 | 129 | 198 | 293 | 431 |
500/350 | 72 | 225 | 449 | 590 | 840 |
PW9130L3000T-XL | |||||
3000/2100 | 9 | 35 | 66 | 95 | 132 |
2250/1575 | 13 | 53 | 100 | 139 | 183 |
1500/1050 | 22 | 86 | 153 | 221 | 267 |
750/525 | 69 | 168 | 298 | 395 | 545 |
PW9130G3000T-XL / XLEU / PW9130i3000T-XL | |||||
3000/2100 | 9 | 36 | 68 | 101 | 137 |
2250/1575 | 12 | 49 | 90 | 134 | 165 |
1500/1050 | 20 | 79 | 143 | 180 | 240 |
750/525 | 46 | 161 | 267 | 434 | 547 |
Notes: Backup times are approximate and may vary with equipment, configuration, battery age, temperature, etc. Runtimes are shown at a 0.7 power factor. |
9130 models | ||||||
Catalog Number | Style number | Rating (VA/Watts) |
Input connection1 |
Output receptacles | Dimensions H x W x D, in |
Weight, lb |
North American models: 120V, 50/60 Hz | ||||||
PW9130L700T | 103006426-6591 | 700/630 | 5-15P | (6) 5-15R | 9.1 x 6.3 x 13.8 (230 x 160 x 350) | 26.9 (12.2) |
PW9130L1000T-XL | 103006427-6591 | 1000/900 | 5-15P | (6) 5-15R | 9.1 x 6.3 x 15.0 (230 x 160 x 380) | 32.0 (14.5) |
PW9130L1500T-XL | 103006428-6591 | 1500/1350 | 5-15P | (6) 5-15R | 9.1 x 6.3 x 16.9 (230 x 160 x 430) | 41.9 (19.0) |
PW9130L2000T-XL | 103006429-6591 | 2000/1800 | 5-20P | (1) L5-20R, (4) 5-20R | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
PW9130L3000T-XL | 103006430-6591 | 3000/2700 | L5-30P | (4) 5-20R, (1) L5-30R | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
Global models: 208V, 50/60 Hz | ||||||
PW9130G1000T-XL | 103006431-6591 | 1000/900 | L6-20P3 | (1) L6-20R, (2) 6-20R | 9.1 x 6.3 x 15.0 (230 x 160 x 380) | 32.0 (14.5) |
PW9130G2000T-XL | 103006432-6591 | 2000/1800 | L6-20P3 | (1) L6-20R, (4) 6-20R | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
PW9130G2000T-XLEU | 103006478-6591 | 2000/1800 | L6-20P3 | (8) C13, (1) C19 | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
PW9130G3000T-XL | 103006446-6591 | 3000/2700 | L6-20P3 | (1) L6-30R, (1) L6-20R, (2) 6-20R | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
PW9130G3000T-XLEU | 103006479-6591 | 3000/2700 | L6-20P3 | (8) C13, (1) C19 | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
International models: 230V, 50/60 Hz | ||||||
PW9130i700T | 103006433-6591 | 700/630 | C14 | (6) C13 | 9.1 x 6.3 x 13.8 (230 x 160 x 350) | 26.9 (12.2) |
PW9130i1000T-XL | 103006434-6591 | 1000/900 | C14 | (6) C13 | 9.1 x 6.3 x 15.0 (230 x 160 x 380) | 32.0 (14.5) |
PW9130i1500T-XL | 103006435-6591 | 1500/1350 | C14 | (6) C13 | 9.1 x 6.3 x 16.9 (230 x 160 x 430) | 41.9 (19.0) |
PW9130i2000T-XL | 103006436-6591 | 2000/1800 | C14 | (8) C13, (1) C19 | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
PW9130i3000T-XL | 103006437-6591 | 3000/2700 | C20 | (8) C13, (1) C19 | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 76.1 (34.5) |
Extended battery modules | ||||||
PW9130N1000T-EBM4 | 103006458-6591 | NA | NA | NA | 9.1 x 6.3 x 15.0 (230 x 160 x 380) | 40.8 (18.5) |
PW9130N1500T-EBM5 | 103006459-6591 | NA | NA | NA | 9.1 x 6.3 x 16.9 (230 x 160 x 430) | 53.6 (24.3) |
PW9130N3000T-EBM6 | 103006460-6591 | NA | NA | NA | 12.8 x 8.4 x 16.1 (325 x 214 x 410) | 110.3 (50.0) |
1 Input cord length is 6 ft 2 C14, w/detachable L6-20P 3 C20, w/detachable L6-20P 4 This EBM works with 1000 VA model, where available 5 This EBM works with 1500 VA model 6 This EBM works with 2000/3000 VA models, where available Additional notes: |
Eaton 9130 Tower UPS Technical specifications1 | |
General | |
User interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
LEDs | Four status-indicating LEDs |
Topology | True online, double-conversion |
Diagnostics | Full system self-test |
UPS bypass | Automatic bypass |
Dimensions | See models table above |
Remote Emergency Power-off (REPO) | Emergency shutdown control through the REPO port |
Electrical input | |
Nominal voltage | 120V, 208V, 220–240V |
Voltage range | 120V: 90–138 Vac 208/230V: 160–276 Vac |
Power draw of UPS | 700: 5.8A @120V, 3.4A @208V, 3.0A @230V 1000: 8.3A @120V, 4.8A @208V, 4.3A @230V 1500: 12.5A @120V, 7.2A @208V, 6.5A @230V 2000: 16.6A @120V, 9.6A @208V, 8.7A @230V 3000: 14.4A @208V, 13.0A @230V |
Dedicated circuit breaker rating | 120V: 700–1500 VA: 15A 2000 VA: 20A 3000 VA: 30A 208/230V: 700–2000 VA: 10A 3000 VA: 16A |
Frequency | 50/60 Hz |
Frequency range | 45–65 Hz |
Electrical output | |
Power factor | 0.9 |
On utility voltage regulation | ±3% of nominal |
On battery voltage regulation | ±3% of nominal |
Efficiency | >95% in high-efficiency mode; >86% in online mode |
Frequency regulation | ±3% Hz online |
Load crest factor | 3 to 1 |
Voltage waveform | Sine wave |
Load segments | Two configurable, individually controlled receptacles |
Battery | |
Battery type | VRLA 12V/9 Ah (both internal and external) |
Battery runtime | >3 minutes with internal batteries @100% load |
Battery replacement | Hot-swappable internal and external batteries |
Start-on-battery | Allows start of UPS without utility input |
Communications | |
Serial port | RS-232 standard, for interface to power management software |
USB port | HID standard, for communicating with Windows 98, XP, ME and Vista computers |
Relay output | Common alarm standard |
Communications slot | Optional communication slots (BD Slot, Mini-Slot) |
Optional Communications Cards | SNMP/Web card for direct control and monitoring in SNMP-based networks, monitoring of UPS status and meters through Web browser interface Relay card for integration to industrial environment and building management systems, remote shutdown for IBM AS/400 systems |
Environmental | |
Safety markings | 120/208V: UL, CUL, VCCI 230V: CE, GS |
EMC markings | 120V: FCC Class B, EN55022 Class B (1.5 kVA and below); FCC Class A, EN55022 Class A (2.0 kVA and above) 230V: CE (per IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2) |
Audible noise | <50 dB |
Ambient operating temperature | 0˚C (32˚F) to +40˚C (104˚F) |
Storage temperature | -20˚C (-4˚F) to +40˚C (104˚F) with batteries and -25˚C (-13˚F) to +55˚C (131˚F) without batteries |
Relative humidity | 5–90% non-condensing |
Heat dissipation for all voltages: 208–240V and 120V | ||
9130 model | Normal mode, BTUs/hr | On battery, BTUs/hr |
700 VA | 350 | 554 |
1000 VA | 500 | 674 |
1500 VA | 750 | 1,011 |
2000 VA | 838 | 1,348 |
3000 VA | 1,257 | 1,755 |
1 Due to continuing product improvement programs, Eaton 9130 Tower UPS specifications are subject to change without notice. |
Return to main Eaton Power page.
Contact eComp today for help with Eaton 9130 Tower UPS: 1-508-881-8399 or email us here.