A Transistor Pair is a multi-transistor configuration called the Darlington configuration (also known as a Darlington pair).
Part number | Parameter | Operating temperature range °C | Package number | Specificaton document | Comment | Analogue | ||||||||||
Backward collector current /nA | Backward emitter curent /nA | Closed collector-emitter current /nA | Leakage current /nA | Current gain | Current gain ratio | Current gain module(f=100 mHz) | Offset voltage /mV | Collector capacitance /pF | Emiter capacitance /pF | |||||||
αRD1129BHK5U | 20 | 50 | 50 | 10 | 80;600 | 0.9 | 4.5 | 3 | – | – | -60;+125 | ?1/?: | ?1??0.347.553?"?# | – | ||
αRD1129BNL7U | 20 | 50 | 50 | 10 | 100-600 | 0.9 | 4.5 | 3 | – | – | -60;+125 | ???>?;?8?8?8?4?=.?=?>?A?8?B?5?;?L | ?????/? .431410.033 ?"?# | – | ||
αRD1129BSH5U | 10 | 30 | 30 | 10 | 80;360 | 0.9 | 2.5 | 3 | 3 | – | -60;+125 | 3101.8-8.01 | ?1??0.347.570.-01?"?# | Au Ni |
– | |
αRD2713ANK1S | 200 | 500 | – | 20 | 20;80 | 0.85 | 2.5 | 3 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 | ||
αRD2713ANK5U | 20 | 50 | 50 | 10 | 30;90 | 0.9 | 2.5 | 3 | 3 | 4 | -60;+125 | – | ?%????.456.013?"?# | SA2713 | ||
αRD2713ASH1S | 200 | 500 | – | 20 | 20;80 | 0.85 | 2.0 | 3 | – | – | -60;+100 | 3101.8-8.01 | ?%????.456.006?"?# | SA2713 | ||
αRD2713ASH5U | 20 | 50 | 50 | 10 | 30;90 | 0.9 | 2.5 | 3 | 3 | 4 | -60;+125 | 3101.8-8.01 | ?%????.456.014.?"?# | Au Ni |
SA2713 | |
αRD2713BNK1S | 200 | 500 | – | 20 | 60;180 | 0.85 | 2.5 | 3 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 | ||
αRD2713BNK5U | 20 | 50 | 50 | 10 | 60;180 | 0.9 | 3.5 | 3 | 3 | 4 | -60;+125 | – | ?%????.456.013?"?# | SA2713 | ||
αRD2713BSH1L | 200 | 500 | – | 20 | 60;180 | 0.85 | 2.0 | 3 | – | – | -60;+100 | 3101.8-8.01 | ?%????.456.006?"?# | SA2713 | ||
αRD2713BSH5U | 20 | 50 | 50 | 20 | 60;180 | 0.9 | 2.5 | 3 | 3 | 4 | -60;+125 | 3101.8-8.01 | ?%????.456.014?"?# | Au Ni |
SA2713 | |
αRD2713CNK1S | 200 | 500 | – | 20 | >80 | 0.85 | 2.5 | 3 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 | ||
αRD2713CNK5U | 20 | 50 | 50 | 10 | >80 | 0.92 | 4.5 | 3 | 3 | 4 | -60;+125 | – | ?%????.456.013?"?# | SA2713 | ||
αRD2713CSH1S | 200 | 500 | – | 20 | >80 | 0.85 | 2.0 | 3 | – | – | -60;+100 | 3101.8-8.01 | ?%????.456.006?"?# | SA2713 | ||
αRD2713CSH5U | 20 | 50 | 50 | 10 | >80 | 0.92 | 2.5 | 3 | 3 | 4 | -60;+125 | 3101.8-8.01 | ?%????.456.014?"?# | Au Ni |
SA2713 | |
αRD2713DNK1S | 200 | 500 | – | 20 | 20;80 | 0.75 | 2.5 | 15 | – | – | -60;+85 | – | ?1??0.348.164?"?# | SA2713 | ||
αRD2713DNK5U | 20 | 50 | 50 | 10 | 30;90 | 0.8 | 2.5 | 10 | 3 | 4 | -60;+125 | – | ?%????.456.013?"?# | SA2713 | ||
αRD2713DSH1S | 200 | 500 | – | 20 | 20;80 | 0.75 | 2.0 | 15 | – | – | -60;+100 | 3101.8-8.01 | ?%????.456.006?"?# | SA2713 | ||
αRD2713DSH5U | 20 | 50 | 50 | 10 | 30;90 | 0.8 | 2.5 | 10 | 3 | 4 | -60;+125 | 3101.8-8.01 | ?%????.456.014?"?# | Au Ni |
SA2713 | |
αRD2713ENK1S | 200 | 500 | – | 20 | 60;180 | 0.75 | 2.5 | 15 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 | ||
αRD2713ENK5U | 20 | 50 | 50 | 10 | 60;180 | 0.8 | 2.5 | 10 | 3 | 4 | -60;+125 | – | ?%????.456.013.?"?# | SA2713 | ||
αRD2713ESH1S | 200 | 500 | – | 20 | 60;180 | 0.75 | 2.0 | 15 | – | – | -60;+100 | 3101.8-8.01 | ?%????.456.006?"?# | SA2713 | ||
αRD2713ESH5U | 20 | 50 | 50 | 10 | 60;180 | 0.8 | 2.5 | 10 | 3 | 4 | -60;+125 | 3101.8-8.01 | ?%????.456.014?"?# | Au Ni |
SA2713 | |
αRD2713FNK1S | 200 | 500 | – | 20 | >80 | 0.75 | 2.5 | 15 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 | ||
αRD2713FNK5U | 20 | 50 | 50 | 10 | >80 | 0.8 | 2.5 | 10 | 3 | 4 | -60;+125 | – | ?%????.456.013?"?# | SA2713 | ||
αRD2713FSH1S | 200 | 500 | – | 20 | >80 | 0.75 | 2.0 | 15 | – | – | -60;+100 | 3101.8-8.01 | ?%????.456.006?"?# | SA2713 | ||
αRD2713FSH5U | 20 | 50 | 50 | 10 | >80 | 0.8 | 2.5 | 10 | 3 | 4 | -60;+125 | 3101.8-8.01 | ?%????.456.014?"?# | Au Ni |
SA2713 | |
αRD2713GNK1S | 200 | 500 | – | 20 | 40;160 | 0.85 | 2.5 | 3 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 | ||
αRD2713GNK5U | 20 | 50 | 50 | 10 | 40;160 | 0.9 | 2.5 | 3 | 3 | 4 | -60;+125 | – | ?%????.456.013?"?# | SA2713 | ||
αRD2713INK1S | 200 | 500 | – | 20 | 40-160 | – | 2.5 | 15 | – | – | -60;+85 | ?1/?: | ?1??0.348.164?"?# | SA2713 |
Contact eComp today for help with Transistor Pair: 1-508-881-8399 or email us here.