Discretes > Silicon Bidirectional Switches
Thyristors are designed for full-wave triggering in triac phase control circuits, half-wave SCR triggering application and as voltage level detectors. Silicon Bidirectional Switches (SBS’s) data sheets available on request.
Product | Description |
2N4991 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 500µA, IH max = 1.5mA |
2N4992 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 120µA, IH max = 0.5mA |
2N4993 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 250µA, IH max = 0.75mA |
ECG6403 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 500µA, IH max = 1.5mA |
MBS4991 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 500µA, IH max = 1.5mA |
MBS4992 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 120µA, IH max = 0.5mA |
MBS4993 | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 250µA, IH max = 0.75mA |
MMBT4991 | Silicon Bidirectional Switch (SBS’s) in package SOT23 VS typ = 8V, IS max = 500µA, IH max = 1.5mA |
MMBT4992 | Silicon Bidirectional Switch (SBS’s) in package SOT23 VS typ = 8V, IS max = 120µA, IH max = 0.5mA |
MMBT4993 | Silicon Bidirectional Switch (SBS’s) in package SOT23 VS typ = 8V, IS max = 250µA, IH max = 0.75mA |
KY503A | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 8V, IS max = 120µA |
KY503A9 | Silicon Bidirectional Switch (SBS’s) in package SOT23 VS typ = 8V, IS max = 120µA |
KY503C | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 14V, IS max = 120µA |
KY503C9 | Silicon Bidirectional Switch (SBS’s) in package SOT23 VS typ = 14V, IS max = 120µA |
KY503B | Silicon Bidirectional Switch (SBS’s) in package TO-92 VS typ = 21V, IS max = 120µA |
KY503B9 | Silicon Bidirectional Switch (SBS’s) in package SOT23 VS typ = 21V, IS max = 120µA |
Contact eComp today for help with Silicon Bidirectional Switches (SBS’s): 1-508-881-8399 or email us here.