Return to Alcatel-Lucent page.
Section | Model # | Model Description |
Dispersion Compensation Module | 8DG59423AA | Dispersion Compensation Module (DCM) for fiber SMF 10KM |
Dispersion Compensation Module | 8DG59424AA | Dispersion Compensation Module (DCM) for fiber SMF 20KM |
Dispersion Compensation Module | 8DG59424AB | Dispersion Compensation Module (DCM) for fiber TWRS 20 KM |
Dispersion Compensation Module | 8DG59424AC | Dispersion Compensation Module (DCM) for fiber ELEAF 20 KM |
Dispersion Compensation Module | 8DG59425AA | Dispersion Compensation Module (DCM) for fiber SMF 30KM |
Dispersion Compensation Module | 8DG59426AA | Dispersion Compensation Module (DCM) for fiber SMF 40KM |
Dispersion Compensation Module | 8DG59426AB | Dispersion Compensation Module (DCM) for fiber TWRS 40 KM |
Dispersion Compensation Module | 8DG59426AC | Dispersion Compensation Module (DCM) for fiber ELEAF 40 KM |
Dispersion Compensation Module | 8DG59427AA | Dispersion Compensation Module (DCM) for fiber SMF 50KM |
Dispersion Compensation Module | 8DG59428AA | Dispersion Compensation Module (DCM) for fiber SMF 60KM |
Dispersion Compensation Module | 8DG59428AB | Dispersion Compensation Module (DCM) for fiber TWRS 60 KM |
Dispersion Compensation Module | 8DG59428AC | Dispersion Compensation Module (DCM) for fiber ELEAF 60 KM |
Dispersion Compensation Module | 8DG59429AA | Dispersion Compensation Module (DCM) for fiber SMF 70KM |
Dispersion Compensation Module | 8DG59430AA | Dispersion Compensation Module (DCM) for fiber SMF 80KM |
Dispersion Compensation Module | 8DG59430AB | Dispersion Compensation Module (DCM) for fiber TWRS 80 KM |
Dispersion Compensation Module | 8DG59430AC | Dispersion Compensation Module (DCM) for fiber ELEAF 80 KM |
Dispersion Compensation Module | 8DG59431AA | Dispersion Compensation Module (DCM) for fiber SMF 90KM |
Dispersion Compensation Module | 8DG59432AA | Dispersion Compensation Module (DCM) for fiber SMF 100KM |
Dispersion Compensation Module | 8DG59432AB | Dispersion Compensation Module (DCM) for fiber TWRS 100 KM |
Dispersion Compensation Module | 8DG59432AC | Dispersion Compensation Module (DCM) for fiber ELEAF 100 KM |
Dispersion Compensation Module | 8DG59433AA | Dispersion Compensation Module (DCM) for fiber SMF 110KM |
Dispersion Compensation Module | 8DG59434AA | Dispersion Compensation Module (DCM) for fiber SMF 120KM |
Dispersion Compensation Module | 8DG59434AB | Dispersion Compensation Module (DCM) for fiber TWRS 120 KM |
Dispersion Compensation Module | 8DG59434AC | Dispersion Compensation Module (DCM) for fiber ELEAF 120 KM |
Dispersion Compensation Module | 8DG59435AA | Dispersion Compensation Module (DCM) for fiber SMF 130KM |
Dispersion Compensation Module | 8DG59436AA | Dispersion Compensation Module (DCM) for fiber SMF 140KM |
Software Packages | 3KC13165AAAA | SWP 1830PSS-4 R3.6.50 CDROM |
Software Packages | 3KC25554AAAA | Software Package (SWP) 1830PSS-1MSAH R1.1 CDROM |
Software Packages | 3KC27908AAAA | Software Package (SWP) 1830PSS-1MD4H R1.8.0 CDROM |
Software Packages | 8DG61317AAAA | SWP 1830PSS-EPT R3.6.50 (CDROM) |
Software Packages | 8DG61320AAAA | SWP 1354RM-PHM R8.6.50CDROM |
Software Packages | 8DG61323AAAA | SWP 1830PSS-CPB R3.6.50(CDROM) |
Software Licenses | 3AL75117AAAA | WDM Blade License Point Fee |
Software Licenses | 8DG59727AAAA | Ethernet Blade License Point Fee |
Software Licenses | 8DG59743AAAA | 1354 First Deployment License – Base Product (License to use the 1354RM-PhM network management system. Includes the license for 1 server, 1 operator/client and 10 network element.) |
Software Licenses | 8DG59744AAAA | 1354RM-PhM Network Growth License – PK 10 (License to 1354RM-PhM for 10 additional network element.) |
Software Licenses | 8DG59745AAAA | 1354RM-PhM Network Growth License – PK 1 (License to use the 1354RM-PhM for 1 additional network element.) |
Software Licenses | 8DG59746AAAA | 1354RM-PhM Client License (License to use 1 additional 1354RM-PhM Operator/client.) |
Software Licenses | 8DG60017AAAA | SWL-1830PSS EPT FIRST YEAR |
Software Licenses | 8DG60018AAAA | SWL-1830PSS EPT FOLLOWING YEAR |
Software Licenses | 8DG60207AAAA | 1830 PSS Wavelength Tracker Software License Fee |
XFPs | 1AB375650001 | XFP DW100U-60 (DWDM (1600 ps/nm) DDM (196.0)) |
XFPs | 1AB375650002 | XFP DW100U-59 (DWDM (1600 ps/nm) DDM (195.9)) |
XFPs | 1AB375650003 | XFP DW100U-58 (DWDM (1600 ps/nm) DDM (195.8)) |
XFPs | 1AB375650004 | XFP DW100U-57 (DWDM (1600 ps/nm) DDM (195.7) |
XFPs | 1AB375650005 | XFP DW100U-56 (DWDM (1600 ps/nm) DDM (195.6) |
XFPs | 1AB375650006 | XFP DW100U-55 (DWDM (1600 ps/nm) DDM (195.5)) |
XFPs | 1AB375650007 | XFP DW100U-54 (DWDM (1600 ps/nm) DDM (195.4)) |
XFPs | 1AB375650008 | XFP DW100U-53 (DWDM (1600 ps/nm) DDM (195.3)) |
XFPs | 1AB375650009 | XFP DW100U-52 (DWDM (1600 ps/nm) DDM (195.2)) |
XFPs | 1AB375650010 | XFP DW100U-51 (DWDM (1600 ps/nm) DDM (195.1) |
XFPs | 1AB375650011 | XFP DW100U-50 (DWDM (1600 ps/nm) DDM (195.0)) |
XFPs | 1AB375650012 | XFP DW100U-49 (DWDM (1600 ps/nm) DDM (194.9)) |
XFPs | 1AB375650013 | XFP DW100U-48 (DWDM (1600 ps/nm) DDM (194.8)) |
XFPs | 1AB375650014 | XFP DW100U-47 (DWDM (1600 ps/nm) DDM (194.7)) |
XFPs | 1AB375650015 | XFP DW100U-46 (DWDM (1600 ps/nm) DDM (194.6)) |
XFPs | 1AB375650016 | XFP DW100U-45 (DWDM (1600 ps/nm) DDM (194.5)) |
XFPs | 1AB375650017 | XFP DW100U-44 (DWDM (1600 ps/nm) DDM (194.4)) |
XFPs | 1AB375650018 | XFP DW100U-43 (DWDM (1600 ps/nm) DDM (194.3)) |
XFPs | 1AB375650020 | XFP DW100U-41 (DWDM (1600 ps/nm) DDM (194.1)) |
XFPs | 1AB375650021 | XFP DW100U-40 (DWDM (1600 ps/nm) DDM (194.0)) |
XFPs | 1AB375650022 | XFP DW100U-39 (DWDM (1600 ps/nm) DDM (193.9)) |
XFPs | 1AB375650023 | XFP DW100U-38 (DWDM (1600 ps/nm) DDM (193.8)) |
XFPs | 1AB375650024 | XFP DW100U-37 (DWDM (1600 ps/nm) DDM (193.7)) |
XFPs | 1AB375650025 | XFP DW100U-36 (DWDM (1600 ps/nm) DDM (193.6)) |
XFPs | 1AB375650026 | XFP DW100U-35 (DWDM (1600 ps/nm) DDM (193.5)) |
XFPs | 1AB375650027 | XFP DW100U-34 (DWDM (1600 ps/nm) DDM (193.4)) |
XFPs | 1AB375650028 | XFP DW100U-33 (DWDM (1600 ps/nm) DDM (193.3)) |
XFPs | 1AB375650029 | XFP DW100U-32 (DWDM (1600 ps/nm) DDM (193.2)) |
XFPs | 1AB375650030 | XFP DW100U-31 (DWDM (1600 ps/nm) DDM (193.1)) |
XFPs | 1AB375650031 | XFP DW100U-30 (DWDM (1600 ps/nm) DDM (193.0) |
XFPs | 1AB375650032 | XFP DW100U-29 (DWDM (1600 ps/nm) DDM (192.9)) |
XFPs | 1AB375650033 | XFP DW100U-28 (DWDM (1600 ps/nm) DDM (192.8)) |
XFPs | 1AB375650034 | XFP DW100U-27 (DWDM (1600 ps/nm) DDM (192.7)) |
XFPs | 1AB375650035 | XFP DW100U-26 (DWDM (1600 ps/nm) DDM (192.6)) |
XFPs | 1AB375650036 | XFP DW100U-25 (DWDM (1600 ps/nm) DDM (192.5)) |
XFPs | 1AB375650037 | XFP DW100U-24 (DWDM (1600 ps/nm) DDM (192.4)) |
XFPs | 1AB375650038 | XFP DW100U-23 (DWDM (1600 ps/nm) DDM (192.3)) |
XFPs | 1AB375650039 | XFP DW100U-22 (DWDM (1600 ps/nm) DDM (192.2)) |
XFPs | 1AB375650040 | XFP DW100U-21 (DWDM (1600 ps/nm) DDM (192.1)) |
XFPs | 1AB375650041 | XFP DW100U-20 (DWDM (1600 ps/nm) DDM (192.0)) |
XFPs | 1AB375650042 | XFP DW100U-19 (DWDM (1600 ps/nm) DDM (191.9)) |
XFPs | 1AB375650043 | XFP DW100U-18 (DWDM (1600 ps/nm) DDM (191.8)) |
XFPs | 1AB375650044 | XFP DW100U-17 (DWDM (1600 ps/nm) DDM (191.7) |
XFPs | 1AB378370001 | XFP CWDM (70km) 10G DDM 1471nm |
XFPs | 1AB378370002 | XFP CWDM (70km) 10G DDM 1491nm |
XFPs | 1AB378370003 | XFP CWDM (70km) 10G DDM 1511nm |
XFPs | 1AB378370004 | XFP CWDM (70km) 10G DDM 1531nm |
XFPs | 1AB378370005 | XFP CWDM (70km) 10G DDM 1551nm |
XFPs | 1AB378370006 | XFP CWDM (70km) 10G DDM 1571nm |
XFPs | 1AB378370007 | XFP CWDM (70km) 10G DDM 1591nm |
XFPs | 1AB378370008 | XFP CWDM (70km) 10G DDM 1611nm |
XFPs | 1AB378370009 | XFP CWDM (70km) 10G DDM 1471nm (-40/85) |
XFPs | 1AB378370010 | XFP CWDM (70km) 10G DDM 1491nm (-40/85) |
XFPs | 1AB378370011 | XFP CWDM (70km) 10G DDM 1511nm (-40/85) |
XFPs | 1AB378370012 | XFP CWDM (70km) 10G DDM 1531nm (-40/85) |
XFPs | 1AB378370013 | XFP CWDM (70km) 10G DDM 1551nm (-40/85) |
XFPs | 1AB378370014 | XFP CWDM (70km) 10G DDM 1571nm (-40/85) |
XFPs | 1AB378370015 | XFP CWDM (70km) 10G DDM 1591nm (-40/85) |
XFPs | 1AB378370016 | XFP CWDM (70km) 10G DDM 1611nm (-40/85) |
XFPs | 1AB379240001 | XFP CWDM (40km) 10G DDM 1471nm |
XFPs | 1AB379240002 | XFP CWDM (40km) 10G DDM 1491nm |
XFPs | 1AB379240003 | XFP CWDM (40km) 10G DDM 1511nm |
XFPs | 1AB379240004 | XFP CWDM (40km) 10G DDM 1531nm |
XFPs | 1AB379240005 | XFP CWDM (40km) 10G DDM 1551nm |
XFPs | 1AB379240006 | XFP CWDM (40km) 10G DDM 1571nm |
XFPs | 1AB379240007 | XFP CWDM (40km) 10G DDM 1591nm |
XFPs | 1AB379240008 | XFP CWDM (40km) 10G DDM 1611nm |
XFPs | 1AB379240009 | XFP CWDM (40km) 10G DDM 1471nm (-40/85) |
XFPs | 1AB379240010 | XFP CWDM (40km) 10G DDM 1491nm (-40/85) |
XFPs | 1AB379240011 | XFP CWDM (40km) 10G DDM 1511nm (-40/85) |
XFPs | 1AB379240012 | XFP CWDM (40km) 10G DDM 1531nm (-40/85) |
XFPs | 1AB379240013 | XFP CWDM (40km) 10G DDM 1551nm (-40/85) |
SFPs | 1AB155070001 | ALU SFP 4FC CWDM 1471nm 26dBm |
SFPs | 1AB155070002 | ALU SFP 4FC CWDM 1491nm 26dBm |
SFPs | 1AB155070003 | ALU SFP 4FC CWDM 1511nm 26dBm |
SFPs | 1AB155070004 | ALU SFP 4FC CWDM 1531nm 26dBm |
SFPs | 1AB155070005 | ALU SFP 4FC CWDM 1551nm 26dBm |
SFPs | 1AB155070006 | ALU SFP 4FC CWDM 1571nm 26dBm |
SFPs | 1AB155070007 | ALU SFP 4FC CWDM 1591nm 26dBm |
SFPs | 1AB155070008 | ALU SFP 4FC CWDM 1611nm 26dBm |
SFPs | 1AB156220001 | Slow eVOA SFP |
SFPs | 1AB310140001 | SFP FE/FDDI 100BASE-T EL W/Ext Temp |
SFPs | 1AB359780002 | EL TRX SFP 10/100/1000BASE-T -40/+85 |
SFPs | 1AB373110001 | OE-TRX SFP CWDM PIN CH51 B_SFP*MULTIRATE STM-1/16 |
SFPs | 1AB373120002 | OC3/STM1 APD ULHSFP (1510nm) |
SFPs | 1AB373120004 | OC3/STM1 APD EULHSFP (1510nm) |
SFPs | 1AB376350001 | SFP S-1.1 -40/+85 (BW STM-1/OC-3 DDM 1310nm (S-1.1/IR-1)) |
SFPs | 1AB376350002 | SFP L-1.1 -40/+85 (BW STM-1/OC-3 DDM 1310nm (L-1.1/LR-1) |
SFPs | 1AB376360001 | SFP S-4.1 -40/+85 (BW STM-4/OC-12 DDM 1310nm (S-4.1/IR-1)) |
SFPs | 1AB376360003 | SFP L-4.2 -40/+85 (BW STM-4/OC-12 DDM 1550nm (L-4.2/LR-2)) |
SFPs | 1AB376370004 | SFP L-16.2 -5/+85 (BW STM-16/OC-48 DDM 1550nm (L-16.2/LR-2)) |
SFPs | 1AB376370005 | SFP S-16.1 ANY RATE -40/+85 (BW STM-16/OC-48 Multirate (< 2.7G) DDM 1310nm (S-16.1/IR-1)) |
SFPs | 1AB376720002 | SFP GBE LX -40/+85 (BW 1GbE DDM 1310nm (1000BASE-LX)) |
SFPs | 1AB376720003 | SFP GBE LX -40/+85 (BW 1GbE DDM 1550nm (1000BASE-ZX) |
SFPs | 1AB377160001 | SFP CWDM-SH 1471NM (CWDM 2.5G Multirate PIN (<2.7G) DDM ) |
SFPs | 1AB377160002 | SFP CWDM-SH 1491NM (CWDM 2.5G Multirate PIN (<2.7G) DDM ) |
SFPs | 1AB377160003 | SFP CWDM-SH 1511NM (CWDM 2.5G Multirate PIN (<2.7G) DDM) |
SFPs | 1AB377160004 | SFP CWDM-SH 1531NM (CWDM 2.5G Multirate PIN (<2.7G) DDM) |
SFPs | 1AB377160005 | SFP CWDM-SH 1551NM (CWDM 2.5G Multirate PIN(<2.7G) DDM) |
SFPs | 1AB377160006 | SFP CWDM-SH 1571NM (CWDM 2.5G Multirate PIN (<2.7G) DDM) |
SFPs | 1AB377160007 | SFP CWDM-SH 1591NM (CWDM 2.5G Multirate PIN (<2.7G) DDM) |
SFPs | 1AB377160008 | SFP CWDM-SH 1611NM (CWDM 2.5G Multirate PIN (<2.7G) DDM) |
SFPs | 1AB377200001 | SFP CWDM-LH 1471NM (CWDM 2.5G Multirate APD (<2.7G) DDM) |
SFPs | 1AB377200002 | SFP CWDM-LH 1491NM (CWDM 2.5G Multirate APD (<2.7G) DDM) |
SFPs | 1AB377200003 | SFP CWDM-LH 1511NM (CWDM 2.5G Multirate APD (<2.7G) DDM) |
SFPs | 1AB377200004 | SFP CWDM-LH 1531NM (CWDM 2.5G Multirate APD (<2.7G) DDM) |
SFPs | 1AB377200005 | SFP CWDM-LH 1551NM (CWDM 2.5G Multirate APD(<2.7G) DDM) |
SFPs | 1AB377200006 | SFP CWDM-LH 1571NM (CWDM 2.5G Multirate APD (<2.7G) DDM) |
SFPs | 1AB377200007 | SFP CWDM-LH 1591NM (CWDM 2.5G Multirate APD (<2.7G) DDM) |
SFPs | 1AB377200008 | SFP CWDM-LH 1611NM (CWDM 2.5G Multirate APD (<2.7G) DDM CH1610) |
SFPs | 1AB377200009 | SFP CWDM-LH 1471NM (CWDM 2.5G Multirate APD (<2.7G) DDM) HARDENED |
SFPs | 1AB377200010 | SFP CWDM-LH 1491NM (CWDM 2.5G Multirate APD (<2.7G) DDM) HARDENED |
SFPs | 1AB377200011 | SFP CWDM-LH 1511NM (CWDM 2.5G Multirate APD (<2.7G) DDM) HARDENED |
SFPs | 1AB377200012 | SFP CWDM-LH 1531NM (CWDM 2.5G Multirate APD (<2.7G) DDM) HARDENED |
SFPs | 1AB377200013 | SFP CWDM-LH 1551NM (CWDM 2.5G Multirate APD(<2.7G) DDM) HARDENED |
SFPs | 1AB377200014 | SFP CWDM-LH 1571NM (CWDM 2.5G Multirate APD (<2.7G) DDM) HARDENED |
SFPs | 1AB377200015 | SFP CWDM-LH 1591NM (CWDM 2.5G Multirate APD (<2.7G) DDM) HARDENED |
SFPs | 1AB377200016 | SFP CWDM-LH 1611NM (CWDM 2.5G Multirate APD (<2.7G) DDM CH1610) HARDENED |
SFPs | 1AB377220003 | SFP DWDM CH 60 (DWDM (2400 ps/nm) DDM (196.0)) |
SFPs | 1AB377220004 | SFP DWDM CH 59 (DWDM (2400 ps/nm) DDM (195.9)) |
SFPs | 1AB377220005 | SFP DWDM CH 58 (DWDM (2400 ps/nm) DDM (195.8)) |
SFPs | 1AB377220006 | SFP DWDM CH 57 (DWDM (2400 ps/nm) DDM (195.7)) |
SFPs | 1AB377220007 | SFP DWDM CH 56 (DWDM (2400 ps/nm) DDM (195.6)) |
SFPs | 1AB377220008 | SFP DWDM CH 55 (DWDM (2400 ps/nm) DDM (195.5)) |
SFPs | 1AB377220009 | SFP DWDM CH 54 (DWDM (2400 ps/nm) DDM (195.4)) |
SFPs | 1AB377220010 | SFP DWDM CH 53 (DWDM (2400 ps/nm) DDM (195.3)) |
SFPs | 1AB377220011 | SFP DWDM CH 52 (DWDM (2400 ps/nm) DDM (195.2)) |
SFPs | 1AB377220012 | SFP DWDM CH 51 (DWDM (2400 ps/nm) DDM (195.1)) |
SFPs | 1AB377220013 | SFP DWDM CH 50 (DWDM (2400 ps/nm) DDM (195.0)) |
SFPs | 1AB377220014 | SFP DWDM CH 49 (DWDM (2400 ps/nm) DDM (194.9)) |
SFPs | 1AB377220015 | SFP DWDM CH 48 (DWDM (2400 ps/nm) DDM (194.8)) |
SFPs | 1AB377220016 | SFP DWDM CH 47 (DWDM (2400 ps/nm) DDM (194.7)) |
SFPs | 1AB377220017 | SFP DWDM CH 46 (DWDM (2400 ps/nm) DDM (194.6)) |
SFPs | 1AB377220018 | SFP DWDM CH 45 (DWDM (2400 ps/nm) DDM (194.5)) |
SFPs | 1AB377220019 | SFP DWDM CH 44 (DWDM (2400 ps/nm) DDM (194.4)) |
SFPs | 1AB377220020 | SFP DWDM CH 43 (DWDM (2400 ps/nm) DDM (194.3)) |
SFPs | 1AB377220021 | SFP DWDM CH 42 (DWDM (2400 ps/nm) DDM (194.2)) |
SFPs | 1AB377220022 | SFP DWDM CH 41(DWDM (2400 ps/nm) DDM (194.1)) |
SFPs | 1AB377220023 | SFP DWDM CH 40 (DWDM (2400 ps/nm) DDM (194.0)) |
SFPs | 1AB377220024 | SFP DWDM CH 39 (DWDM (2400 ps/nm) DDM (193.9)) |
SFPs | 1AB377220025 | SFP DWDM CH 38 ( DWDM (2400 ps/nm) DDM (193.8)) |
SFPs | 1AB377220026 | SFP DWDM CH 37 (DWDM (2400 ps/nm) DDM (193.7)) |
SFPs | 1AB377220027 | SFP DWDM CH 36 (DWDM (2400 ps/nm) DDM (193.6)) |
SFPs | 1AB377220028 | SFP DWDM CH 35 (DWDM (2400 ps/nm) DDM (193.5)) |
SFPs | 1AB377220029 | SFP DWDM CH 34 (DWDM (2400 ps/nm) DDM (193.4)) |
SFPs | 1AB377220030 | SFP DWDM CH 33 (DWDM (2400 ps/nm) DDM (193.3)) |
SFPs | 1AB377220031 | SFP DWDM CH 32 (DWDM (2400 ps/nm) DDM (193.2)) |
SFPs | 1AB377220032 | SFP DWDM CH 31 (DWDM (2400 ps/nm) DDM (193.1)) |
SFPs | 1AB377220033 | SFP DWDM CH 30 (DWDM (2400 ps/nm) DDM (193.0)) |
SFPs | 1AB377220034 | SFP DWDM CH 29 (DWDM (2400 ps/nm) DDM (192.9)) |
SFPs | 1AB377220035 | SFP DWDM CH 28 (DWDM (2400 ps/nm) DDM (192.8)) |
SFPs | 1AB377220036 | SFP DWDM CH 27 (DWDM (2400 ps/nm) DDM (192.7)) |
SFPs | 1AB377220037 | SFP DWDM CH 26 (DWDM (2400 ps/nm) DDM (192.6)) |
SFPs | 1AB377220038 | SFP DWDM CH 25 (DWDM (2400 ps/nm) DDM (192.5)) |
SFPs | 1AB377220039 | SFP DWDM CH 24 (DWDM (2400 ps/nm) DDM (192.4)) |
SFPs | 1AB377220040 | SFP DWDM CH 23 (DWDM (2400 ps/nm) DDM (192.3)) |
SFPs | 1AB377220041 | SFP DWDM CH 22 (DWDM (2400 ps/nm) DDM (192.2)) |
SFPs | 1AB377220042 | SFP DWDM CH 21 (DWDM (2400 ps/nm) DDM (192.1) |
SFPs | 1AB377220043 | SFP DWDM CH 20 (DWDM (2400 ps/nm) DDM (192.1) |
SFPs | 1AB377220044 | SFP DWDM CH 19 (DWDM (2400 ps/nm) DDM (191.9) |
SFPs | 1AB377220045 | SFP DWDM CH 18 (DWDM (2400 ps/nm) DDM (191.8) |
SFPs | 1AB377220046 | SFP DWDM CH 17 (DWDM (2400 ps/nm) DDM (191.7)) |
SFPs | 1AB379640001 | SFP FC/2FC/4FC 850NM (BW 1G/2G/4G Fibre Channel DDM 850nm (SN-I)) |
SFPs | 1AB379640002 | SFP FC/2FC/4FC 1300NM (BW 1G/2G/4G Fibre Channel DDM 1310nm (LC-L)) |
SFPs | 1AB379640003 | SFP FC/2FC/4FC 850NM – hardened |
SFPs | 1AB382180006 | SFP 100BASE FX with built-in PHY industrial temperature range (1310nm) |
SFPs | 1AB383360003 | ALU SFP 4FC DWDM CH 600 |
SFPs | 1AB383360004 | ALU SFP 4FC DWDM CH 590 |
SFPs | 1AB383360005 | ALU SFP 4FC DWDM CH 580 |
SFPs | 1AB383360006 | ALU SFP 4FC DWDM CH 570 |
SFPs | 1AB383360007 | ALU SFP 4FC DWDM CH 560 |
SFPs | 1AB383360008 | ALU SFP 4FC DWDM CH 550 |
SFPs | 1AB383360009 | ALU SFP 4FC DWDM CH 540 |
SFPs | 1AB383360010 | ALU SFP 4FC DWDM CH 530 |
SFPs | 1AB383360011 | ALU SFP 4FC DWDM CH 520 |
SFPs | 1AB383360012 | ALU SFP 4FC DWDM CH 510 |
SFPs | 1AB383360013 | ALU SFP 4FC DWDM CH 500 |
SFPs | 1AB383360014 | ALU SFP 4FC DWDM CH 490 |
SFPs | 1AB383360015 | ALU SFP 4FC DWDM CH 480 |
SFPs | 1AB383360016 | ALU SFP 4FC DWDM CH 470 |
SFPs | 1AB383360017 | ALU SFP 4FC DWDM CH 460 |
SFPs | 1AB383360018 | ALU SFP 4FC DWDM CH 450 |
SFPs | 1AB383360019 | ALU SFP 4FC DWDM CH 440 |
SFPs | 1AB383360020 | ALU SFP 4FC DWDM CH 430 |
SFPs | 1AB383360021 | ALU SFP 4FC DWDM CH 420 |
SFPs | 1AB383360022 | ALU SFP 4FC DWDM CH 410 |
SFPs | 1AB383360023 | ALU SFP 4FC DWDM CH 400 |
SFPs | 1AB383360024 | ALU SFP 4FC DWDM CH 390 |
SFPs | 1AB383360025 | ALU SFP 4FC DWDM CH 380 |
SFPs | 1AB383360026 | ALU SFP 4FC DWDM CH 370 |
SFPs | 1AB383360027 | ALU SFP 4FC DWDM CH 360 |
SFPs | 1AB383360028 | ALU SFP 4FC DWDM CH 350 |
SFPs | 1AB383360029 | ALU SFP 4FC DWDM CH 340 |
SFPs | 1AB383360030 | ALU SFP 4FC DWDM CH 330 |
SFPs | 1AB383360031 | ALU SFP 4FC DWDM CH 320 |
SFPs | 1AB383360032 | ALU SFP 4FC DWDM CH 310 |
SFPs | 1AB383360033 | ALU SFP 4FC DWDM CH 300 |
SFPs | 1AB383360034 | ALU SFP 4FC DWDM CH 290 |
SFPs | 1AB383360035 | ALU SFP 4FC DWDM CH 280 |
SFPs | 1AB383360036 | ALU SFP 4FC DWDM CH 270 |
SFPs | 1AB383360037 | ALU SFP 4FC DWDM CH 260 |
SFPs | 1AB383360038 | ALU SFP 4FC DWDM CH 250 |
SFPs | 1AB383360039 | ALU SFP 4FC DWDM CH 240 |
SFPs | 1AB383360040 | ALU SFP 4FC DWDM CH 230 |
SFPs | 1AB383360041 | ALU SFP 4FC DWDM CH 220 |
SFPs | 1AB383360042 | ALU SFP 4FC DWDM CH 210 |
SFPs | 1AB383360043 | ALU SFP 4FC DWDM CH 200 |
SFPs | 1AB383360044 | ALU SFP 4FC DWDM CH 190 |
SFPs | 1AB383360045 | ALU SFP 4FC DWDM CH 180 |
SFPs | 1AB383360046 | ALU SFP 4FC DWDM CH 170 |
SFPs | 1AB396080001 | Fast eVOA SFP (used for Wavelength Tracker) |
Spare Parts | 3KC12864AA | ED 4 DUST FILTER |
Spare Parts | 8DG59379HA | Hardened Edge Device Fan Unit User Panel |
Spare Parts | 8DG59382HA | Edge Device Power Filter (DC) – Hardened |
Spare Parts | 8DG59648AA | Edge Device Dust Filter |
Subrack and Common Parts | 3KC05140AA | ED MSA Shelf Kit (PSS1MSAH + PWRx2 + FAN) |
Subrack and Common Parts | 3KC05149AA | MSA Edge Device (RSA PSS1MSAH) – 21xE1 and 2×4 anyrate ports (100Mbs to 2.488Gbs) to 2xOTU-1 line ports |
Subrack and Common Parts | 8DG59494AA | Edge Device Shelf Cover – EIA |
Subrack and Common Parts | 8DG59655AA | ED Shelf Installation Kit (19" EIA Rack) |
Subrack and Common Parts | 8DG59655AB | ED Shelf Installation Kit (23" ANSI WECO Rack) |
Subrack and Common Parts | 8DG59655AC | Edge Device Installation Kit (ETSI Rack) |
Subrack and Common Parts | 8DG59655AD | PSS1 Shelf Installation Kit (19" ETSI Rack) |
Subrack and Common Parts | 8DG59884AA | ED MSC Shelf Kit (PSS1MD4H + PWRx2 + FAN) |
Subrack and Common Parts | 8DG59885AA | MSC Dual Edge Device (RSA PSS1MD4H (metal+bp+MSC card)) – 2×4 anyrate ports (100Mbs to2.488Gbs) to 2xOTU-1 line ports |
Software Packages | 3KC27893ABAA | Software Package (SWP) 1830PSS-1MD4H R1.8.0 CDROM |
Software Licenses | 3KC27927AAAA | SWPL 1830PSS-1MD4H R1.8.0 |
Software Licenses | 3KC27928AAAA | SWPL 1830PSS-1MD4H R1.8.0 |
Filters | 8DG59592HA | Edge Device – Static Filter Hardened CWDM 1 Channel (A Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HB | Edge Device – Static Filter Hardened CWDM 1 Channel (B Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HC | Edge Device – Static Filter Hardened CWDM 1 Channel (C Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HD | Edge Device – Static Filter Hardened CWDM 1 Channel (D Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HE | Edge Device – Static Filter Hardened CWDM 1 Channel (E Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HF | Edge Device – Static Filter Hardened CWDM 1 Channel (F Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HG | Edge Device – Static Filter Hardened CWDM 1 Channel (G Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59592HH | Edge Device – Static Filter Hardened CWDM 1 Channel (H Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59593HA | Edge Device – Static Filter Hardened CWDM 4 Channel (A Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59593HB | Edge Device – Static Filter Hardened CWDM 4 Channel (B Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59594HA | CWDM 8 Channel Static Filter Hardened – Channel Multiplexer / Demultiplexer |
Filters | 8DG59601HA | Edge Device – Static Filter Hardened CWDM 2 Channel (A Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59601HB | Edge Device – Static Filter Hardened CWDM 2 Channel (B Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59601HC | Edge Device – Static Filter Hardened CWDM 2 Channel (C Variant) – Channel Multiplexer / Demultiplexer |
Filters | 8DG59601HD | Edge Device – Static Filter Hardened CWDM 2 Channel (D Variant) – Channel Multiplexer / Demultiplexer |
Special Test (FAT) | 3KC25549AAAA | ACI-1830PSS1 DIR.SHIP.EXTRA TEST |
Special Test (FAT) | 3KC25550AAAA | ACI-1830PSS1 DIR.SHIP.EXTRA TEMP |
Special Test (FAT) | 3KC25551AAAA | ACI-1830PSS1 DIR.SHIP.EXTRA TIME |
Special Test (FAT) | 3KC25552AAAA | ACI-1830PSS1 FAT STANDARD |
